6m(50MHz) EME LOG BOOK
WSJT (JT65A)
4x8element homebrew Yagis with full elevation
2008 | TIME (GMT) | TMO (You) | TMO (Me) | Remarks | |
12.Jan, | 08:52−09:05 | 9H1PA | RO-19dB | OOO-25dB | #50 |
10.Feb, | 02:10 - | K2DRH | OOO-17dB | - | NO QSO 2x11ele(2.5wl) 1.5kW |
14.Feb, | 06:10 - 06:14 | K6MYC | OOO-22dB | RO-23dB | .....Sixth QSO.... |
- | 08:34 - 09:15 | 5Q7A | OOO-23dB | RO-22dB | #516ele(7.2m boom) ACOM1000(1kW) |
16.Feb, | 10:28 - 12:12 | OY3JE | - | -19dB | NO QSO |
- | 13:18 - 13:21 | MM0AMW | OOO-23dB | RO-23dB | .....Tenth QSO..... |
17.Feb, | 11:10 - 11:57 | OY3JE | OOO-21dB | RO-21dB | #52 6ele(7.5m boom) |
- | 12:03 - 12:09 | OY6FRA | OOO-20dB | RO-18dB | The equipment of OY3JE is used. |
19.Feb, | 09:45 - 10:50 | K2ZD | OOO-21dB | RO-19dB | .....Second QSO.... |
21.Feb, | 18:40-18:43 | G5WQ | OOO-17dB | RO-23dB | .....Third QSO...... |
- | 19:42 - | G4IGO | OOO-25dB | - | NO QSO |
- | 20:59 - | OY3JE | - | -25dB | NO QSO 210200 4 -25 2.9 -38 3 * CQ JR6EXN PM53 0 10 |
22.Feb, | 20:14 - 20:51 | G4IGO | OOO-26dB | RO-26dB | .....Seventh QSO.... |
21.Mar, | 11:35 - 11:41 | K2DRH | RO-20dB | OOO-25dB | #53 2x2.5wl,
1500w |
5.Apr, | 06:41 - 06:44 | OY3JE | OOO-22dB | RO-23dB | .....Second QSO.... |
10.Apr, | 07:48 - 07:53 | ZL3NW | RO-23dB | OOO-23dB | .....Sixth QSO.... |
13.Apr, | 11:59 - 12:30 | IW5DHN | OOO-23dB | RO-25dB | .....Seventh QSO.... |
- | 13:05 - | G5WQ | OOO-23dB | RO | NO QSO |
14.Apr, | 07:24 - | HR9BFS | OOO-23dB | - | NO QSO 072400 1 -25 4.6 -54 3 * JR6EXN HR9BFS EK66 1 0 |
15.Apr, | 14:24 - | OZ4VV | #-26dB | OOO-22dB | NO QSO 9ele(M2) 1kW |
16.Apr, | 14:20 - 15:03 | OZ4VV | OOO-25dB | RO-23 | #54 |
17.Apr, | 07:59 - | VK4ABW | - | OOO-20dB | NO QSO4x13ele array |
5.May. | 04:10 - 05:20 | I6BQI | OOO-25dB | RO-27dB | #55 6M7 M2 800w |
- | 05:49 - | ZL3NW | -30dB | OOO-20dB | NO QSO |
7.May. | 22:34 - 22:38 | W7GJ | RO-19dB | OOO-20dB | .....Ninth QSO.... |
- | 23:01- | W1JJ | OOO-20dB | -25dB | NO QSO |
8.May. | 06:10 - | PA3GCV | # -26dB | OOO-27dB | NO QSO 7ele Yagi(9.4m boom) 1kW |
- | 07:15 - 07:21 | MM0AMW | OOO-26dB | RO-23dB | ......11th QSO..... |
- | 12:11 - 12:24 | W1JJ | OOO-17dB | RO-25dB | .....Tenth QSO..... |
9.Jun, | 03:15 - | HR9BFS | OOO-21dB | - | NO QSO 045400 6 -21 2.6 -51 3 * JR6EXN HR9BFS EK66 1 0 |
1.Jul, | 21:40 - | ZF2ZD | - | OOO-26dB | NO QSO 224000 1 -26 1.6 151 3 * ZF2ZD JR6EXN PM53 0 8 |
22.Jui, | 12:42 - | K2ZD | OOO-22dB | -20dB | NO QSO |
- | 14:09 - | VK4ABW | OOO-23dB | -26dB | NO QSO |
25.Jul, | 15:48 - 15:56 | K1MS | RO-25dB | OOO-22dB | The equipment of W1JJ is used.
|
3.Sep, | 09:24 - | IW5DHN | - | -23dB | Trouble of my PC :-( |
30.Sep, | 22:57 - | NR0X | - | -23dB | Trouble of my PC :-( 232100 1 -23 2.7 -94 4 * NR0X JR6EXN PM53 1 10 |
2008 | ARRL | International | EME | Competition | Start of the first stage |
18.Oct, | 11:29 - 11:42 | W1JJ | OOO-20dB | RO-24dB | ......11th QSO..... |
- | 11:43 - | MM0AMW | - | -24dB | NO QSO |
End of first stage | |||||
24.Oct, | 01:25 - 01:42 | ZL3NW | RO-25dB | OOO-22dB | .....Sixth QSO.... |
26.Oct, | 21:42 - | W7CE | -27dB | - | NO QSO 7ele Yagi. 1500w |
ARRL | International | EME | Competition | Start of the second stage | |
16.Nov,. | 11:22 - 11:28 | MM0AMW | OOO-22dB | RO-19dB | ......12th QSO..... |
- | 12:50 - 12:59 | K7AD | OOO-25dB | RO-25dB | .....Third QSO...... |
- | 15:22 - | K2ZD | -24dB | - | NO QSO |
- | 17:55 - | OZ1BNN | OOO-26dB | - | NO QSO 4ele Yagi. 1kW |
- | 18:44 - | CV8CS | OOO-24dB | - | NO QSO 7ele Yagi. |
- | 20:01 - 20:28 | G4IGO | OOO-23dB | RO-22dB | .....Sixth QSO....- |
- | 20:37 - | LX1FX | OOO-26dB | OOO | NO QSO 4ele Yagi. |
End of second stage![]() |
|||||
17.Nov, | 15:14 - 16:13 | K2ZD | OOO-21dB | RO-24dB | ....Third QSO....6M7JHV 1500W |
18.Nov, | 14:38 - | W1JJ | OOO-22dB | -24dB | NO QSO |
20.Nov, | 15:57 - | KD3UY | - | -25dB | NO QSO 100Foot.Rope Yagi. 280W. |
6.Dec, | 03:37 - | KD3UY | - | -26dB | NO QSO |
19.Dec, | 16:10 - | K2ZD | - | -27dB | NO QSO |
14.May2005 ↓ 11.Sep,2006 |
31.Oct,2006 ↓ 30.Dec,2006 |
1.Jan,2007 ↓ 31.Dec,2007 |
12.Jan,2008 ↓ 19.Dec,2008 |
5.Jan,2009 ↓ |