6m(50MHz) EME LOG BOOK
WSJT (JT65A)
48element homebrew Yagis with full elevation
2006 | TIME (GMT) | TMO (You) | TMO (Me) | Remarks | |
31.Oct, | 07:43 - | K6MYC | OOO-27db | - | NO QSO |
- | 13:50 - | I6BQI | OOO-27dB | - | NO QSO |
1.Nov, | 06:15 - 06:19 | K6MYC | OOO-23dB | RO-18dB | .....Second QSO.... |
- | 15:23 - | EA3AKY | OOO-25dB | - | NO QSO |
2.Nov, | 14:07 - | HA3UU | RO-25dB | OOO-21dB | NO QSO |
4.Nov, | 15:15 - 15:33 | IW5DHN | OOO-21dB | RO-20dB | |
- | 15:41 - | OZ1BNN | - | OOO-28dB | NO QSO |
- | 16:20 - 16:39 | G4IGO | RO-25dB | OOO-22dB | |
- | 16:55 - | G3FPQ | OOO-27dB | RO-25dB | NO QSO |
6.Nov, | 08:46 - 08:59 | MM0AMW | OOO-28dB | RO-20dB | #217eleYagi(9.6m Boom) IC-736 3CX800(AMP) |
- | 17:39 - 18:03 | G3FPQ | OOO-25dB | RO-23dB | #22 2x6M7JHV Acom1000(AMP) |
7.Nov, | 12:28 - | OH6MIK | - | OOO-15dB | NO QSO |
- | 12:59 - 13:41 | W8PAT | OOO-23dB | RO-22dB | #23 2x7ele Yagi |
- | 15:49 - 16:16 | SM7FJE | OOO-27dB | RO-27dB | #244x9 el 2 WL M2 yagis.Mark V.FTV1000.500W |
2006 | ARRL | International | EME | Competition | |
11.Nov, | 13:53 -14:03 | W1JJ | OOO-15dB | RO-20dB | RI |
- | 14:55 - | K1SG | - | - | NO QSO |
- | 18:15 - | W5UWB | OOO-21dB | RO-28dB | NO QSO |
- | 18:35 - 18:43 | W7GJ | RO-14dB | OOO-16dB | MT |
- | 21:10 - | OZ1BNN | - | OOO-27dB | NO QSO |
- | 22:19 - 22:31 | G5WQ | OOO-18dB | RO-21dB | #25 4x5ele Yagi. IC-756PROV. 8877 AMP, |
- | 20:31 - 22:47 | UT7UV | RO-19dB | OOO-27dB | #26 4x7ele Yagi. IC-7800 IC-PW1(1200W) |
- | 23:01 - 23:15 | G3FPQ | OOO-24dB | RO-24dB | |
12.Nov, | 00:01 - | NL7Z | - | - | NO QSO |
- | 23:01 - 23:18 | ZL3NW | OOO-24dB | RO-20dB | .....Second QSO.... |
End of | ARRL | International | EME | Competition | ![]() |
15.Nov, | 01:05 - 01:49 | LY2BAW | RO-25dB | OOO-22dB | #27 11ele Yagi(2.5WL) IC-756PROV kW AMP, |
17.Nov, | 03:23 - 03:29 | ZS6NK | RO-25dB | OOO | .....Second QSO.... |
28.Nov, | 13:40 - | G3FPQ | - | - | NO QSO |
1.Dec, | 11:54 - 13:37 | VK4ABW | RO-21dB | OOO-20dB | #28 4x9ele Yagi |
- | 14:30 - | SM7BAE | - | - | NO QSO |
3.Dec, | 15:20 - 15:39 | HA1YA | OOO-24dB | RO-22dB | #29 12.2m boom Yagi. IC-746 2.6kW AMP, |
4.Dec, | 16:40 -16:55 | G3FPQ | OOO-26dB | RO-22dB | .....Third QSO...... |
5.Dec, | 16:10 - | EI6IZ | - | - | NO QSO |
8.Dec, | 20:15 - | G5WQ | OOO-24dB | - | NO QSO |
- | 21:23 - 21:31 | HA1YA | OOO-20dB | RO-27dB | .....Second QSO.... |
13.Dec, | 16:37 - 17:00 | W1JJ | OOO-21dB | RO-26dB | |
14.Dec, | 01:17 - | G8PL | OOO-22dB | - | NO QSO |
26.Dec, | 12:53 - | GM4WJA | OOO-25dB | - | NO QSO |
28.Dec, | 12:13 - 12:53 | GM4WJA | RO-21dB | OOO-24dB | #307ele Yagi |
30.Dec, | 11:29 - | LZ2CC | RO-24dB | OOO | NO QSO 10ele Yagi(2.1WL) 1kW |
- | 13:36 - | G0GMS | - | - | NO QSO |
14.May2005 « 11.Sep,2006 |
31.Oct,2006 « 30.Dec,2006 |
1.Jan,2007 « 31.c C2007 |
12.Jan,2008 « 19.Dec,2008 |
5.Jan,2009 « |