6m(50MHz) EME LOG BOOK
WSJT (JT65A)
4‚˜8element homebrew Yagis with full elevation
2007 | |||||
TIME (GMT) | TMO (You) | TMO (Me) | Remarks | ||
1.Jan, | 15:00 - | G0LCS | - | -25dB | NO QSO |
- | 12:12 - 12:29 | VK4ABW | RO-25dB | OOO-25dB | .....Second QSO.... |
- | 13:27 - 13:41 | ES6RQ | RO-25dB | OOO | .....Second QSO.... |
- | 13:48 - | LY2BAW | - | - | NO QSO |
4.Jan, | 17:05 - | G4BWP | OOO-22dB | - | NO QSO |
5.Jan, | 18:25 - 18:30 | MM0AMW | OOO-24dB | RO-23dB | .....Second QSO.... |
7.Jan, | 21:47 - 21:54 | G4IGO | OOO-24dB | RO-24dB | .....Third QSO...... |
- | 21:59 - | GM4WJA | OOO-25dB | - | NO QSO |
9.Jan, | 22:34 - 23:30 | OZ6ABA | OOO-29dB | - | NO QSO |
10.Jan, | 23:34 - 00:11 | EA3AKY | OOO-26dB | RO-29dB | #31 |
- | 15:25 - | W8PAT | - | OOO-24dB | NO QSO |
20.Jan, | 08:50 - | IK2GSO | OOO-26dB | - | NO QSO |
21.Jan, | 00:15 - 00:19 | W7GJ | RO-25dB | OOO-22dB | .....Third QSO...... |
- | 00:55 - 01:07 | N5BLZ | OOO-23dB | RO-19dB | #32 4x6ele |
22.Jan, | 01:41 - | WQ5S | OOO-30dB | OOO-23dB | NO QSO 5ele Yagi.100w ! ! |
- | 03:19 - | K7XC | - | OOO-25dB | NO QSO 6ele. Yagi. 70w |
22.Jan, | 09:48 - | G3FPQ | - | OOO-24dB | NO QSO |
24.Jan, | 04:30 - | W5UN | OOO-22dB | (-25dB) | NO QSO 7ele Yagi.1200W |
- | 08:38 - 09:57 | ZL3NW | OOO-28dB | RO-24dB | .....Third QSO...... |
- | 11:03 - 11:18 | G0GMS | RO-28dB | OOO-23dB | #33 6ele Yagi. 400W |
26.Jan, | 04:36 - 05:07 | K1SG | OOO-21dB | RO-28dB | .....Second QSO.... |
31.Jan, | 15:54 - | G0GMS | - | OOO-28dB | NO QSO |
- | 16:35 - 16:39 | MM0AMW | RO-25dB | OOO-24dB | .....Third QSO...... |
3.Feb, | 19:04 - 19:13 | PE1BTX | RO-18dB | OOO-22dB | .....Second QSO.... |
5.Feb, | 14:18 | DX0JP | CQ -28dB | - | NO QSO |
- | 15:52 - | VQ9JK | - | OOO-26dB | NO QSO |
- | 21:04 - 21:29 | IW5DHN | RO-26dB | OOO-21dB | .....Third QSO...... |
6.Feb, | 15:12 | DX0JP | CQ-28dB | - | NO QSO 151200 2 -28 2.9 102 3 * CQ DX0JP OK71 |
7.Feb, | 14:30 - | DX0JP | -27dB | OOO-26dB | NO QSO 153200 1 -28 2.9 105 3 # |
23.Feb, | 01:15 - | ZL3NW | RO -23dB | OOO-22dB | NO QSO |
- | 05:27 - 05:41 | W5UWB | OOO-25dB | RO-24dB | #34 6ele Yagi. 900W |
- | 05:58 - | K6MYC | RO-28dB | OOO-21dB | NO QSO |
- | 14:25 - 14:38 | W1JJ | OOO-21dB | RO-27dB | .........Sixth QSO....... |
- | 14:48 - | K1SG | OOO-26dB | - | NO QSO |
24.Feb, | 05:38 - | W7GJ | OOO-26dB | -26dB | NO QSO |
- | 07:56 - 08:41 | VQ9JK | RO-26dB | OOO-24dB | #35 |
27.Feb, | 12:05 - 13:37 | OZ6ABA | OOO-27dB | RO-23dB | #36 |
1.Mar, | 14:08 - | OZ6ABA | RO-25dB | OOO-25dB | NO QSO 600W |
- | 14:19 - | OZ2LD | RO-27dB | OOO-26dB | NO QSO 600W 5ele Yagi |
3.Mar, | 16:55 - 17:05 | SM7BAE | RO-19dB | OOO-23dB | .....Third QSO...... |
21.Mar, | 06:54 - 07::05 | GD0TEP | RO-17dB | OOO-23dB | #37 |
- | 08:14 - 08:19 | MM0AMW | OOO-20dB | RO-17dB | .....Fourth QSO.... |
23.Mar, | 09:37 - | CT1HZE | RO-24dB | OOO-25dB | NO QSO |
25.Mar, | 10:48 - 10:52 | MM0AMW | OOO-23dB | RO-18dB | ....Fifth QSO.... |
- | 11:09 - | CT1HZE | - | OOO-25dB | NO QSO 5ele Yagi. 1kW |
26.Mar, | 12:17 - 13:09 | CT1HZE | OOO-27dB | RO-27dB | #38 |
27.Mar, | 10:41 - 11:23 | OZ7OX | RO-25dB | OOO-26dB | #39 6ele Yagi(7.2m Boom) 900W |
28.Mar, | 04:48 - | K1SG | - | OOO-21dB | NO QSO |
29.Mar, | 10:56 - | K7CW | - | OOO-25dB | NO QSO 8eleYagi 1kW. |
30.Mar, | 11:00 - 11:44 | K7CW | RO-25dB | OOO-26dB | #40 |
18.Apr, | 04:48 - 05:05 | PE1BTX | RO-25dB | OOO-21dB | ......Fourth QSO..... |
21.Apr, | 23:47 -0:15 | K1SG | OOO-25dB | RO-25dB | .....Third QSO...... |
25.Apr, | 11:31 - 11:55 | IW5DHN | OOO-25dB | RO-23dB | ......Fourth QSO..... |
- | 12:02 - | I2KBD | OOO-25dB | - | NO QSO 1kw. 5ele Yagi |
- | 12:57 - 13:02 | G4PCI | OOO-25dB | RO-22dB | #41 GE31 6ele Yagi |
26.Apr, | 13:37 - 13:45 | GM6VXB | OOO-24dB | RO-24dB | #42 7ele Yagi. 400w |
- | 13:37 - | GM4WJA | OOO-23dB | - | NO QSO |
12.May. | 04:23 - 04:27 | IW5DHN | RO-20dB | OOO-23dB | ....Fifth QSO.... |
- | 04:35 - | PI9CM | - | OOO-29dB | NO QSO. .......op,PE1BTX |
- | 19:10 - | W7GJ | OOO-18dB | - | NO QSO |
- | 20:15 - 20:21 | W7GJ | OOO-16dB | RO-19dB | .....Fourth QSO.... |
- | 20:27 - 20:39 | W5UWB | OOO-22dB | RO | .....Second QSO.... |
13.May. | 03:44 - | EA3AKY | - | OOO-28dB | NO QSO |
14.May. | 02:57 - 03:10 | ZL3NW | RO-23dB | OOO-20dB | .....Fourth QSO.... |
18.May. | 05:46 - 05:49 | G4IGO | RO-22dB | OOO-25dB | .....Fourth QSO....He used new array. Congratulations.:-)) |
- | 06:21 - 06:36 | ON4IQ | OOO-19dB | RO-26dB | .....Third QSO...... |
20.May. | 07:40 - 08:26 | SV8CS | OOO-27dB | RO-29dB | #43 7ele Yagi |
18.Jun, | 12:56 - 13:03 | W1JJ | RO-14dB | OOO-20dB | .....Seventh QSO.... |
22.Jun, | 12:30 - | GD0TEP | OOO-17dB | - | NO QSO |
19.Aug, | 11:30 - 11:39 | IW5DHN | OOO-24dB | RO-29dB | .....Sixth QSO.... |
- | 12:01 - 12:23 | ON4IQ | OOO-21dB | RO-26dB | .....Fourth QSO.... |
5.Sep, | 16:23 - 16:33 | MM0AMW | OOO-24dB | RO-17dB | .....Sixth QSO.... |
9.Sep, | 21:57 - | K4PI | OOO-24dB | - | NO QSO |
15.Sep, | 00:15 - | K4PI | - | OOO-30dB | NO QSO |
26.Sep, | 08:58 - | K1SG | #(-27dB) | OOO-24dB | NO QSO |
3.Oct, | 21:46 - 21:59 | PE1BTX | RO-22dB | OOO-21dB | .....Fifth QSO.... |
6.Oct, | 04:38 - 04:44 | PE1BTX | RO-24dB | OOO-24dB | .....Sixth QSO.... |
- | 00:30 - | 9U0A | - | OOO-22dB | NO QSO |
7.Oct, | 01:10 - | 9U0A | #(-29dB) | OOO-24dB | NO QSO |
- | 03:55 - | EA3AKY | #(-24dB) | OOO-27dB | NO QSO |
8.Oct, | 01:50 - | 9U0A | - | OOO-27dB | NO QSO |
22.Oct, | 16:21 - 16:33 | G4IGO | OOO-24dB | RO-22dB | .....Fifth QSO.... |
- | 16:55 - 17:03 | PE1BTX | OOO-25dB | RO-14dB | .....Seventh QSO.... |
2007 | ARRL | International | EME | Competition | |
27.Oct, | 10:14 - | ZL3NW | OOO-25dB | - | NO QSO |
- | 10:52 - 11:10 | K1SG | OOO-24dB | RO-24dB | (MA)......Fourth QSO..... |
- | 11:36 - | K1SIX | OOO-24dB | - | NO QSO |
- | 12:10 - | K4PI | - | OOO-27dB | NO QSO |
- | 14:24 - 14:38 | W7GJ | RO-16dB | OOO-27dB | (MT).....Fifth QSO.... |
- | 16:57 - 17:03 | OZ1DJJ | OOO-20dB | RO-26dB | #44 6ele Yagi(7.2m boom) 900w |
- | 17:07 - 17:13 | PE1BTX | OOO-24dB | RO-12dB | ......Eighth QSO.... |
- | 17:43 - 17:51 | GM4WJA | OOO-20dB | RO-23dB | .....Second QSO.... |
- | 17:59 - 18:03 | G5WQ | OOO-21dB | RO-22dB | .....Second QSO.... |
- | 18:33 - 18:45 | EA3AKY | OOO-24dB | RO-24dB | .....Second QSO.... |
- | 22:50 - 23:21 | W1JJ | RO-19dB | OOO-17dB | (RI)......Eighth QSO.... |
28.Oct, | 10:22 - | MM0AMW | - | OOO-23dB | NO QSO |
- | 10:41 - 10:45 | K6MYC | RO-20dB | OOO-20dB | (CA).....Third QSO...... |
- | 13:32 - 14:12 | K1SIX | OOO-19dB | RO-24dB | (NH).....Second QSO.... |
- | 14:23 - 14:32 | KJ9I | RO-22dB | OOO-23dB | (IA)#46 13eleYagi. 51foot boom. 1500w |
- | 17:14 - | K7CW | - | - | NO QSO |
- | 18:49 - 18:55 | MM0AMW | OOO-23dB | RO-15dB | .....Seventh QSO.... |
2007 | ARRL | International | EME | Competition | End of first stage |
2.Nov, | 16:00 - 16:28 | W7GJ | OOO-23dB | RO-17dB | .....Sixth QSO.... |
3.Nov, | 18:06 - 18:16 | K6MYC | OOO-22dB | RO-24dB | .....Fourth QSO..... |
2007 | ARRL | International | EME | Competition | Start of the second stage |
24.Nov, | 07:50 - 07:53 | W7GJ | OOO-19dB | RO-20dB | .....Seventh QSO.... |
- | 16:16 - 16:18 | ZL3TY | OOO-19dB | RO-19dB | .....Second QSO.... |
- | 16:43 - 16:47 | G4IGO | OOO-20dB | RO-21dB | .....Sixth QSO.... |
- | 18:38 - 18:45 | PE1BTX | OOO-23dB | RO-26dB | .....Ninth QSO.... |
25.Nov, | 08:44 - 08:55 | K7AD | OOO-26dB | RO-17dB | .....Second QSO.... |
- | 09:06 - 09:09 | MM0AMW | OOO-20dB | RO-16dB | ......Eighth QSO.... |
- | 09:12 - 09:34 | ZL3NW | RO-21dB | OOO-25dB | ......Fifth QSO.... |
- | 14:31 - 14:57 | LY2BAW | RO-26dB | OOO-26dB | .....Second QSO.... |
- | 16:23 - 17:39 | VK7JG | RO-25dB | OOO-24dB | #47 |
End of | ARRL | International | EME | Competition | ![]() |
27.Nov, | 13:35 - 13:39 | W1JJ | RO-17dB | OOO-20dB | .....Ninth QSO.... |
29.Nov, | 16:30 - | UN8GC | OOO-25dB | - | NO QSO 7/36 JR6EXN UN8GC MN83 1 0 |
- | 22:43 - 22:47 | PE1BTX | OOO-22dB | RO-24dB | .....Tenth QSO..... |
1.Dec, | 00:42 - 00:51 | MM0AMW | OOO-25dB | RO-22dB | .....Ninth QSO.... |
16.Dec, | 11:42 - | PF30FRG | OOO-15dB | - | NO QSO OP,PE1BTX |
- | 12:04 - | PA2V | OOO-22dB | - | NO QSO |
27.Dec, | 14:15 - 14:56 | K2ZD | RO-21dB | OOO-25dB | #48 6M7JHV 1500W |
- | 15:41 - 15:53 | W7GJ | OOO-16dB | RO-23dB | .....Eighth QSO.... |
28.Dec, | 15:15 - 15:26 | N9IW | OOO-25dB | RO-23dB | #49 |
31.Dec, | 16:50 - | W9JN | - | OOO-27dB | NO QSO |
Italian | EME | Marathon | 2007 | winner |
50 MHz :Category 2D) Digital |
14.May2005 « 11.Sep,2006 |
31.Oct,2006 « 30.Dec,2006 |
1.Jan,2007 « 31.‚c‚…‚ƒC2007 |
12.Jan,2008 « 19.Dec,2008 |
5.Jan,2009 « |