6m(50MHz) EME LOG BOOK
WSJT (JT65A)
28element homebrew Yagis with full elevation
2005 | TIME (GMT) | TMO (You) | TMO (Me) | Remarks | |
14.May | 12:01 - 12:35 | IW5DHN | OOO-27dB | - | NO QSO |
18.May | 13:40 - 14:01 | SM7BAE | RO-21dB | OOO | #2 8x9ele Yagi. TS-850+pri, Input 500W |
29.May | 21:58 - 22:24 | ZS6NK | RO-21dB | OOO-24dB | #3 2x2.5WL. IC-756PROU+BF981. 4-1000A |
18.Jun, | 14:20 - 16:05 | ZL3NW | OOO-23dB | RO | #4 TS-670 HB amp,10el Yagi.13.2m boom.25mh |
14.Aug, | 14:00 - 14:47 | IW5DHN | OOO-19dB | RO-19dB | #5 4x7ele IC-7800 GS35b(1.5kW) |
25.Aug, | 13:56 - 14:06 | W1JJ | RO-21dB | OOO | #6 4x6M9KHW |
22.Sep, | 15:50 - 16:10 | K7AD | RO-25dB | OOO-25dB | #8 4x7ele Yagi. FT-920 Henry3006"8877" |
18.Oct, | 10:40 - 12:14 | K1SIX | RO-28dB | OOO-25dB | #96M9KHW. MarkV+FTV-1000. 2x3CX800A7 |
23.Oct, | 13:00 - 13:13 | W7GJ | RO-24dB | OOO | #10 4x6M9KHW IC-746 8877(1500W) |
27.Oct, | 23:45 -00:35 | ZL3NW | OOO-25dB | RO | NO QSO |
24.Nov, | 23:10 - 00:10 | G4IGO | RO-27dB | OOO | #117ele Yagi. TS-200E. 800W |
2006 | |||||
TIME (GMT) | TMO (You) | TMO (Me) | Remarks | ||
7.Jan, | 12:00 - 12:10 | ON4IQ | OOO-27dB | RO | #12 4x6M9KHW IC-7800 Acom2000A |
- | 12:30 - 12:50 | SM7BAE | OOO-28dB | RO | .....Second QSO.... |
9.Jan, | 05:30 - | K1SG | OOO-30dB | - | NO QSO |
10.Jan, | 05:05 - | K1SG | OOO-27dB | - | NO QSO |
16.Jan, | 18:30 - | G8PL | OOO-26dB | - | NO QSO |
8.Feb, | 05:10 - 05:30 | K6MYC | RO-22dB | OOO | #13 4x6M9KHW FT-847. 8877 |
- | 12:10 - 13:35 | G4IGO | OOO-26dB | RO | |
11.Feb, | 13:33 - | OH2BC | OOO-26dB | RO | NO QSO |
12.Feb, | 14:00 - | OH2BC | OOO-17dB | - | NO QSO |
6.Mar, | 14:45 - 15:45 | W1JJ | OOO-26dB | RO | |
- | 15:50 -16:06 | ES6RQ | RO-29dB | OOO | #14 4x6ele Yagi. TS-2000.1500W |
8.Mar, | 04:16 - 04:50 | K1SG | OOO-25dB | RO | #15 4x6M5X IC-756PRO. 3-1000Z |
10.Mar, | 12:55 - | GD0TEP | OOO-20dB | - | NO QSO |
27.Mar, | 05:20 - 05:49 | G8PL | RO-24dB | OOO-26dB | #16 6ele Yagi. FT-650 Hunter Six(AMP) |
28.Mar, | 22:40 - 00:06 | W7IUV | OOO-26dB | RO-25dB | #17 5ele Yagi(16feet boom) TS-2000. 800W |
31.Mar, | 06:03 - 07:07 | ZL3TY | OOO-26dB | RO-26dB | #18 2x6ele Yagi. IC-756. 2x4-400C(AMP) |
2.Apr, | 03:53 - | WZ8D | OOO-19dB | - | NO QSO |
- | 10:55 - 11:17 | ON4IQ | RO-23dB | OOO-26dB | |
4.Apr, | 01:50 - | ZL3NW | - | OOO-27dB | NO QSO |
- | 09:00 - | G4IGO | - | OOO-28dB | NO QSO |
12.Apr, | 18:10 - | W8PAT | - | OOO | NO QSO |
14.Apr, | 11:00 - | WQ5S | - | OOO-28dB | NO QSO5ele Yagi. 100W |
30.Apr, | 12:30 - | W1JJ | OOO-28dB | RO-24dB | NO QSO |
- | 23:25 - 23:39 | W1JJ | OOO-26dB | RO-21dB | |
1.May. | 12:33 - | IW5DHN | RO-25dB | OOO | NO QSO |
5.May. | 10:18 - | VK4ABW | - | OOO | NO QSO |
6.May. | 12:45 - 13:15 | IW5DHN | RO-25dB | OOO-21dB | |
9.May. | 15:20 - | ZL3NW | OOO-28dB | - | NO QSO |
11.May. | 17:00 - | OH7PI | - | OOO-27dB | NO QSO |
18.Jun, | 15:49 - | W8PAT | - | OOO-13dB | NO QSO |
16.Jul, | 14:00 - | W1JJ | RO-20dB | OOO-24dB | NO QSO |
13.Aug, | 13:00 - | W8PAT | - | OOO-20dB | NO QSO |
7.Sep, | 19:04 - | VK4ABW | - | OOO-26dB | NO QSO |
8.Sep, | 19:12 - | W8PAT | - | OOO-23dB | NO QSO |
- | 17:14 -17:27 | OH7PI | RO-25dB | OOO-23dB | #19 2x10ele(2.1WL) FT-847 AMP, |
- | 19:07 - 19:23 | PE1BTX | RO-22dB | OOO-27dB | #20 4x7ele Yagi(HB) TS-690. 2xGS85B(amp) |
11.Sep, | 18:42 - | OJ0LA | -26dB | - | NO QSO I got CQ from OJ0!! |
48element homebrew Yagis with full elevation
2006 | TIME (GMT) | TMO (You) | TMO (Me) | Remarks | |||||||
31.Oct, | 07:43 - | K6MYC | OOO-27db | - | NO QSO | ||||||
- | 13:50 - | I6BQI | OOO-27dB | - | NO QSO | ||||||
1.Nov, | 06:15 - 06:19 | K6MYC | OOO-23dB | RO-18dB | .....Second QSO.... | ||||||
- | 15:23 - | EA3AKY | OOO-25dB | - | NO QSO | ||||||
2.Nov, | 14:07 - | HA3UU | RO-25dB | OOO-21dB | NO QSO | ||||||
4.Nov, | 15:15 - 15:33 | IW5DHN | OOO-21dB | RO-20dB | |||||||
- | 15:41 - | OZ1BNN | - | OOO-28dB | NO QSO | ||||||
- | 16:20 - 16:39 | G4IGO | RO-25dB | OOO-22dB | |||||||
- | 16:55 - | G3FPQ | OOO-27dB | RO-25dB | NO QSO | ||||||
6.Nov, | 08:46 - 08:59 | MM0AMW | OOO-28dB | RO-20dB | #217eleYagi(9.6m Boom) IC-736 3CX800(AMP) | ||||||
- | 17:39 - 18:03 | G3FPQ | OOO-25dB | RO-23dB | #22 2x6M7JHV Acom1000(AMP) | ||||||
7.Nov, | 12:28 - | OH6MIK | - | OOO-15dB | NO QSO | ||||||
- | 12:59 - 13:41 | W8PAT | OOO-23dB | RO-22dB | #23 2x7ele Yagi | ||||||
- | 15:49 - 16:16 | SM7FJE | OOO-27dB | RO-27dB | #244x9 el 2 WL M2 yagis.Mark V.FTV1000.500W | ||||||
2006 | ARRL | International | EME | Competition | |||||||
11.Nov, | 13:53 -14:03 | W1JJ | OOO-15dB | RO-20dB | RI | ||||||
- | 14:55 - | K1SG | - | - | NO QSO | ||||||
- | 18:15 - | W5UWB | OOO-21dB | RO-28dB | NO QSO | ||||||
- | 18:35 - 18:43 | W7GJ | RO-14dB | OOO-16dB | MT | ||||||
- | 21:10 - | OZ1BNN | - | OOO-27dB | NO QSO | ||||||
- | 22:19 - 22:31 | G5WQ | OOO-18dB | RO-21dB | #25 4x5ele Yagi. IC-756PROV. 8877 AMP, | ||||||
- | 20:31 - 22:47 | UT7UV | RO-19dB | OOO-27dB | #26 4x7ele Yagi. IC-7800 IC-PW1(1200W) | ||||||
- | 23:01 - 23:15 | G3FPQ | OOO-24dB | RO-24dB | |||||||
12.Nov, | 00:01 - | NL7Z | - | - | NO QSO | ||||||
- | 23:01 - 23:18 | ZL3NW | OOO-24dB | RO-20dB | .....Second QSO.... | ||||||
End of | ARRL | International | EME | Competition | ![]() |
||||||
15.Nov, | 01:05 - 01:49 | LY2BAW | RO-25dB | OOO-22dB | #27 11ele Yagi(2.5WL) IC-756PROV kW AMP, | ||||||
17.Nov, | 03:23 - 03:29 | ZS6NK | RO-25dB | OOO | .....Second QSO.... | ||||||
28.Nov, | 13:40 - | G3FPQ | - | - | NO QSO | ||||||
1.Dec, | 11:54 - 13:37 | VK4ABW | RO-21dB | OOO-20dB | #28 4x9ele Yagi | ||||||
- | 14:30 - | SM7BAE | - | - | NO QSO | ||||||
3.Dec, | 15:20 - 15:39 | HA1YA | OOO-24dB | RO-22dB | #29 12.2m boom Yagi. IC-746 2.6kW AMP, | ||||||
4.Dec, | 16:40 -16:55 | G3FPQ | OOO-26dB | RO-22dB | .....Third QSO...... | ||||||
5.Dec, | 16:10 - | EI6IZ | - | - | NO QSO | ||||||
8.Dec, | 20:15 - | G5WQ | OOO-24dB | - | NO QSO | ||||||
- | 21:23 - 21:31 | HA1YA | OOO-20dB | RO-27dB | .....Second QSO.... | ||||||
13.Dec, | 16:37 - 17:00 | W1JJ | OOO-21dB | RO-26dB | |||||||
14.Dec, | 01:17 - | G8PL | OOO-22dB | - | NO QSO | ||||||
26.Dec, | 12:53 - | GM4WJA | OOO-25dB | - | NO QSO | ||||||
28.Dec, | 12:13 - 12:53 | GM4WJA | RO-21dB | OOO-24dB | #307ele Yagi | ||||||
30.Dec, | 11:29 - | LZ2CC | RO-24dB | OOO | NO QSO 10ele Yagi(2.1WL) 1kW | ||||||
- | 13:36 - | G0GMS | - | - | NO QSO | ||||||
2007 | |||||||||||
TIME (GMT) | TMO (You) | TMO (Me) | Remarks | ||||||||
1.Jan, | 15:00 - | G0LCS | - | -25dB | NO QSO | ||||||
- | 12:12 - 12:29 | VK4ABW | RO-25dB | OOO-25dB | .....Second QSO.... | ||||||
- | 13:27 - 13:41 | ES6RQ | RO-25dB | OOO | .....Second QSO.... | ||||||
- | 13:48 - | LY2BAW | - | - | NO QSO | ||||||
4.Jan, | 17:05 - | G4BWP | OOO-22dB | - | NO QSO | ||||||
5.Jan, | 18:25 - 18:30 | MM0AMW | OOO-24dB | RO-23dB | .....Second QSO.... | ||||||
7.Jan, | 21:47 - 21:54 | G4IGO | OOO-24dB | RO-24dB | .....Third QSO...... | ||||||
- | 21:59 - | GM4WJA | OOO-25dB | - | NO QSO | ||||||
9.Jan, | 22:34 - 23:30 | OZ6ABA | OOO-29dB | - | NO QSO | ||||||
10.Jan, | 23:34 - 00:11 | EA3AKY | OOO-26dB | RO-29dB | #31 | ||||||
- | 15:25 - | W8PAT | - | OOO-24dB | NO QSO | ||||||
20.Jan, | 08:50 - | IK2GSO | OOO-26dB | - | NO QSO | ||||||
21.Jan, | 00:15 - 00:19 | W7GJ | RO-25dB | OOO-22dB | .....Third QSO...... | ||||||
- | 00:55 - 01:07 | N5BLZ | OOO-23dB | RO-19dB | #32 4x6ele | ||||||
22.Jan, | 01:41 - | WQ5S | OOO-30dB | OOO-23dB | NO QSO 5ele Yagi.100w ! ! | ||||||
- | 03:19 - | K7XC | - | OOO-25dB | NO QSO 6ele. Yagi. 70w | ||||||
22.Jan, | 09:48 - | G3FPQ | - | OOO-24dB | NO QSO | ||||||
24.Jan, | 04:30 - | W5UN | OOO-22dB | (-25dB) | NO QSO 7ele Yagi.1200W | ||||||
- | 08:38 - 09:57 | ZL3NW | OOO-28dB | RO-24dB | .....Third QSO...... | ||||||
- | 11:03 - 11:18 | G0GMS | RO-28dB | OOO-23dB | #33 6ele Yagi. 400W | ||||||
26.Jan, | 04:36 - 05:07 | K1SG | OOO-21dB | RO-28dB | .....Second QSO.... | ||||||
31.Jan, | 15:54 - | G0GMS | - | OOO-28dB | NO QSO | ||||||
- | 16:35 - 16:39 | MM0AMW | RO-25dB | OOO-24dB | .....Third QSO...... | ||||||
3.Feb, | 19:04 - 19:13 | PE1BTX | RO-18dB | OOO-22dB | .....Second QSO.... | ||||||
5.Feb, | 14:18 | DX0JP | CQ -28dB | - | NO QSO | ||||||
- | 15:52 - | VQ9JK | - | OOO-26dB | NO QSO | ||||||
- | 21:04 - 21:29 | IW5DHN | RO-26dB | OOO-21dB | .....Third QSO...... | ||||||
6.Feb, | 15:12 | DX0JP | CQ-28dB | - | NO QSO 151200 2 -28 2.9 102 3 * CQ DX0JP OK71 | ||||||
7.Feb, | 14:30 - | DX0JP | -27dB | OOO-26dB | NO QSO 153200 1 -28 2.9 105 3 # | ||||||
23.Feb, | 01:15 - | ZL3NW | RO -23dB | OOO-22dB | NO QSO | ||||||
- | 05:27 - 05:41 | W5UWB | OOO-25dB | RO-24dB | #34 6ele Yagi. 900W | ||||||
- | 05:58 - | K6MYC | RO-28dB | OOO-21dB | NO QSO | ||||||
- | 14:25 - 14:38 | W1JJ | OOO-21dB | RO-27dB | .........Sixth QSO....... | ||||||
- | 14:48 - | K1SG | OOO-26dB | - | NO QSO | ||||||
24.Feb, | 05:38 - | W7GJ | OOO-26dB | -26dB | NO QSO | ||||||
- | 07:56 - 08:41 | VQ9JK | RO-26dB | OOO-24dB | #35 | ||||||
27.Feb, | 12:05 - 13:37 | OZ6ABA | OOO-27dB | RO-23dB | #36 | ||||||
1.Mar, | 14:08 - | OZ6ABA | RO-25dB | OOO-25dB | NO QSO 600W | ||||||
- | 14:19 - | OZ2LD | RO-27dB | OOO-26dB | NO QSO 600W 5ele Yagi | ||||||
3.Mar, | 16:55 - 17:05 | SM7BAE | RO-19dB | OOO-23dB | .....Third QSO...... | ||||||
21.Mar, | 06:54 - 07::05 | GD0TEP | RO-17dB | OOO-23dB | #37 | ||||||
- | 08:14 - 08:19 | MM0AMW | OOO-20dB | RO-17dB | .....Fourth QSO.... | ||||||
23.Mar, | 09:37 - | CT1HZE | RO-24dB | OOO-25dB | NO QSO |
||||||
25.Mar, | 10:48 - 10:52 | MM0AMW | OOO-23dB | RO-18dB | ....Fifth QSO.... | ||||||
- | 11:09 - | CT1HZE | - | OOO-25dB | NO QSO 5ele Yagi. 1kW | ||||||
26.Mar, | 12:17 - 13:09 | CT1HZE | OOO-27dB | RO-27dB | #38 | ||||||
27.Mar, | 10:41 - 11:23 | OZ7OX | RO-25dB | OOO-26dB | #39 6ele Yagi(7.2m Boom) 900W | ||||||
28.Mar, | 04:48 - | K1SG | - | OOO-21dB | NO QSO | ||||||
29.Mar, | 10:56 - | K7CW | - | OOO-25dB | NO QSO 8eleYagi 1kW. | ||||||
30.Mar, | 11:00 - 11:44 | K7CW | RO-25dB | OOO-26dB | #40 | ||||||
18.Apr, | 04:48 - 05:05 | PE1BTX | RO-25dB | OOO-21dB | ......Fourth QSO..... | ||||||
21.Apr, | 23:47 -0:15 | K1SG | OOO-25dB | RO-25dB | .....Third QSO...... | ||||||
25.Apr, | 11:31 - 11:55 | IW5DHN | OOO-25dB | RO-23dB | ......Fourth QSO..... | ||||||
- | 12:02 - | I2KBD | OOO-25dB | - | NO QSO 1kw. 5ele Yagi | ||||||
- | 12:57 - 13:02 | G4PCI | OOO-25dB | RO-22dB | #41 GE31 6ele Yagi | ||||||
26.Apr, | 13:37 - 13:45 | GM6VXB | OOO-24dB | RO-24dB | #42 7ele Yagi. 400w | ||||||
- | 13:37 - | GM4WJA | OOO-23dB | - | NO QSO | ||||||
12.May. | 04:23 - 04:27 | IW5DHN | RO-20dB | OOO-23dB | ....Fifth QSO.... | ||||||
- | 04:35 - | PI9CM | - | OOO-29dB | NO QSO. .......op,PE1BTX | ||||||
- | 19:10 - | W7GJ | OOO-18dB | - | NO QSO | ||||||
- | 20:15 - 20:21 | W7GJ | OOO-16dB | RO-19dB | .....Fourth QSO.... | ||||||
- | 20:27 - 20:39 | W5UWB | OOO-22dB | RO | .....Second QSO.... | ||||||
13.May. | 03:44 - | EA3AKY | - | OOO-28dB | NO QSO | ||||||
14.May. | 02:57 - 03:10 | ZL3NW | RO-23dB | OOO-20dB | .....Fourth QSO.... | ||||||
18.May. | 05:46 - 05:49 | G4IGO | RO-22dB | OOO-25dB | .....Fourth QSO....He used new array. Congratulations.:-)) | ||||||
- | 06:21 - 06:36 | ON4IQ | OOO-19dB | RO-26dB | .....Third QSO...... | ||||||
20.May. | 07:40 - 08:26 | SV8CS | OOO-27dB | RO-29dB | #43 7ele Yagi | ||||||
18.Jun, | 12:56 - 13:03 | W1JJ | RO-14dB | OOO-20dB | .....Seventh QSO.... | ||||||
22.Jun, | 12:30 - | GD0TEP | OOO-17dB | - | NO QSO | ||||||
19.Aug, | 11:30 - 11:39 | IW5DHN | OOO-24dB | RO-29dB | .....Sixth QSO.... | ||||||
- | 12:01 - 12:23 | ON4IQ | OOO-21dB | RO-26dB | .....Fourth QSO.... | ||||||
5.Sep, | 16:23 - 16:33 | MM0AMW | OOO-24dB | RO-17dB | .....Sixth QSO.... | ||||||
9.Sep, | 21:57 - | K4PI | OOO-24dB | - | NO QSO | ||||||
15.Sep, | 00:15 - | K4PI | - | OOO-30dB | NO QSO | ||||||
26.Sep, | 08:58 - | K1SG | #(-27dB) | OOO-24dB | NO QSO | ||||||
3.Oct, | 21:46 - 21:59 | PE1BTX | RO-22dB | OOO-21dB | .....Fifth QSO.... | ||||||
6.Oct, | 04:38 - 04:44 | PE1BTX | RO-24dB | OOO-24dB | .....Sixth QSO.... | ||||||
- | 00:30 - | 9U0A | - | OOO-22dB | NO QSO | ||||||
7.Oct, | 01:10 - | 9U0A | #(-29dB) | OOO-24dB | NO QSO | ||||||
- | 03:55 - | EA3AKY | #(-24dB) | OOO-27dB | NO QSO | ||||||
8.Oct, | 01:50 - | 9U0A | - | OOO-27dB | NO QSO | ||||||
22.Oct, | 16:21 - 16:33 | G4IGO | OOO-24dB | RO-22dB | .....Fifth QSO.... | ||||||
- | 16:55 - 17:03 | PE1BTX | OOO-25dB | RO-14dB | .....Seventh QSO.... | ||||||
2007 | ARRL | International | EME | Competition | |||||||
27.Oct, | 10:14 - | ZL3NW | OOO-25dB | - | NO QSO | ||||||
- | 10:52 - 11:10 | K1SG | OOO-24dB | RO-24dB | (MA)......Fourth QSO..... | ||||||
- | 11:36 - | K1SIX | OOO-24dB | - | NO QSO | ||||||
- | 12:10 - | K4PI | - | OOO-27dB | NO QSO | ||||||
- | 14:24 - 14:38 | W7GJ | RO-16dB | OOO-27dB | (MT).....Fifth QSO.... | ||||||
- | 16:57 - 17:03 | OZ1DJJ | OOO-20dB | RO-26dB | #44 6ele Yagi(7.2m boom) 900w | ||||||
- | 17:07 - 17:13 | PE1BTX | OOO-24dB | RO-12dB | ......Eighth QSO.... | ||||||
- | 17:43 - 17:51 | GM4WJA | OOO-20dB | RO-23dB | .....Second QSO.... | ||||||
- | 17:59 - 18:03 | G5WQ | OOO-21dB | RO-22dB | .....Second QSO.... | ||||||
- | 18:33 - 18:45 | EA3AKY | OOO-24dB | RO-24dB | .....Second QSO.... | ||||||
- | 22:50 - 23:21 | W1JJ | RO-19dB | OOO-17dB | (RI)......Eighth QSO.... | ||||||
28.Oct, | 10:22 - | MM0AMW | - | OOO-23dB | NO QSO | ||||||
- | 10:41 - 10:45 | K6MYC | RO-20dB | OOO-20dB | (CA).....Third QSO...... | ||||||
- | 13:32 - 14:12 | K1SIX | OOO-19dB | RO-24dB | (NH).....Second QSO.... | ||||||
- | 14:23 - 14:32 | KJ9I | RO-22dB | OOO-23dB | (IA)#46 13eleYagi. 51foot boom. 1500w | ||||||
- | 17:14 - | K7CW | - | - | NO QSO | ||||||
- | 18:49 - 18:55 | MM0AMW | OOO-23dB | RO-15dB | .....Seventh QSO.... | ||||||
2007 | ARRL | International | EME | Competition | End of first stage | ||||||
2.Nov, | 16:00 - 16:28 | W7GJ | OOO-23dB | RO-17dB | .....Sixth QSO.... | ||||||
3.Nov, | 18:06 - 18:16 | K6MYC | OOO-22dB | RO-24dB | .....Fourth QSO..... | ||||||
2007 | ARRL | International | EME | Competition | Start of the second stage | ||||||
24.Nov, | 07:50 - 07:53 | W7GJ | OOO-19dB | RO-20dB | .....Seventh QSO.... | ||||||
- | 16:16 - 16:18 | ZL3TY | OOO-19dB | RO-19dB | .....Second QSO.... | ||||||
- | 16:43 - 16:47 | G4IGO | OOO-20dB | RO-21dB | .....Sixth QSO.... | ||||||
- | 18:38 - 18:45 | PE1BTX | OOO-23dB | RO-26dB | .....Ninth QSO.... | ||||||
25.Nov, | 08:44 - 08:55 | K7AD | OOO-26dB | RO-17dB | .....Second QSO.... | ||||||
- | 09:06 - 09:09 | MM0AMW | OOO-20dB | RO-16dB | ......Eighth QSO.... | ||||||
- | 09:12 - 09:34 | ZL3NW | RO-21dB | OOO-25dB | ......Fifth QSO.... | ||||||
- | 14:31 - 14:57 | LY2BAW | RO-26dB | OOO-26dB | .....Second QSO.... | ||||||
- | 16:23 - 17:39 | VK7JG | RO-25dB | OOO-24dB | #47 | ||||||
End of | ARRL | International | EME | Competition | ![]() |
||||||
27.Nov, | 13:35 - 13:39 | W1JJ | RO-17dB | OOO-20dB | .....Ninth QSO.... | ||||||
29.Nov, | 16:30 - | UN8GC | OOO-25dB | - | NO QSO 7/36 JR6EXN UN8GC MN83 1 0 | ||||||
- | 22:43 - 22:47 | PE1BTX | OOO-22dB | RO-24dB | .....Tenth QSO..... | ||||||
1.Dec, | 00:42 - 00:51 | MM0AMW | OOO-25dB | RO-22dB | .....Ninth QSO.... | ||||||
16.Dec, | 11:42 - | PF30FRG | OOO-15dB | - | NO QSO OP,PE1BTX | ||||||
- | 12:04 - | PA2V | OOO-22dB | - | NO QSO | ||||||
27.Dec, | 14:15 - 14:56 | K2ZD | RO-21dB | OOO-25dB | #48 6M7JHV 1500W | ||||||
- | 15:41 - 15:53 | W7GJ | OOO-16dB | RO-23dB | .....Eighth QSO.... | ||||||
28.Dec, | 15:15 - 15:26 | N9IW | OOO-25dB | RO-23dB | #49 | ||||||
31.Dec, | 16:50 - | W9JN | - | OOO-27dB | NO QSO | ||||||
Italian | EME | Marathon | 2007 | winner |
50 MHz :Category
2D) Digital |
||||||
2008 | TIME (GMT) | TMO (You) | TMO (Me) | Remarks | |||||||
12.Jan, | 08F52|09F05 | 9H1PA | RO-19B | OOO-25B | #50 | ||||||
10.Feb, | 02:10 - | K2DRH | OOO-17dB | - | NO QSO 2x11ele(2.5wl) 1.5kW | ||||||
14.Feb, | 06:10 - 06:14 | K6MYC | OOO-22dB | RO-23dB | .....Sixth QSO.... | ||||||
- | 08:34 - 09:15 | 5Q7A | OOO-23dB | RO-22dB | #516ele(7.2m boom) ACOM1000(1kW) | ||||||
16.Feb, | 10:28 - 12:12 | OY3JE | - | -19dB | NO QSO | ||||||
- | 13:18 - 13:21 | MM0AMW | OOO-23dB | RO-23dB | .....Tenth QSO..... | ||||||
17.Feb, | 11:10 - 11:57 | OY3JE | OOO-21dB | RO-21dB | #52 6ele(7.5m boom) | ||||||
- | 12:03 - 12:09 | OY6FRA | OOO-20dB | RO-18dB | The equipment of OY3JE is used. |
||||||
19.Feb, | 09:45 - 10:50 | K2ZD | OOO-21dB | RO-19dB | .....Second QSO.... | ||||||
21.Feb, | 18:40-18:43 | G5WQ | OOO-17dB | RO-23dB | .....Third QSO...... | ||||||
- | 19:42 - | G4IGO | OOO-25dB | - | NO QSO | ||||||
- | 20:59 - | OY3JE | - | -25dB | NO QSO 210200 4 -25 2.9 -38 3 * CQ JR6EXN PM53 0 10 | ||||||
22.Feb, | 20:14 - 20:51 | G4IGO | OOO-26dB | RO-26dB | .....Seventh QSO.... | ||||||
21.Mar, | 11:35 - 11:41 | K2DRH | RO-20dB | OOO-25dB | #53 2x2.5wl, 1500w |
||||||
5.Apr, | 06:41 - 06:44 | OY3JE | OOO-22dB | RO-23dB | .....Second QSO.... | ||||||
10.Apr, | 07:48 - 07:53 | ZL3NW | RO-23dB | OOO-23dB | .....Sixth QSO.... | ||||||
13.Apr, | 11:59 - 12:30 | IW5DHN | OOO-23dB | RO-25dB | .....Seventh QSO.... | ||||||
- | 13:05 - | G5WQ | OOO-23dB | RO | NO QSO | ||||||
14.Apr, | 07:24 - | HR9BFS | OOO-23dB | - | NO QSO 072400 1 -25 4.6 -54 3 * JR6EXN HR9BFS EK66 1 0 | ||||||
15.Apr, | 14:24 - | OZ4VV | #-26dB | OOO-22dB | NO QSO 9ele(M2) 1kW | ||||||
16.Apr, | 14:20 - 15:03 | OZ4VV | OOO-25dB | RO-23 | #54 | ||||||
17.Apr, | 07:59 - | VK4ABW | - | OOO-20dB | NO QSO4x13ele array | ||||||
5.May. | 04:10 - 05:20 | I6BQI | OOO-25dB | RO-27dB | #55 6M7 M2 800w | ||||||
- | 05:49 - | ZL3NW | -30dB | OOO-20dB | NO QSO | ||||||
7.May. | 22:34 - 22:38 | W7GJ | RO-19dB | OOO-20dB | .....Ninth QSO.... | ||||||
- | 23:01- | W1JJ | OOO-20dB | -25dB | NO QSO | ||||||
8.May. | 06:10 - | PA3GCV | # -26dB | OOO-27dB | NO QSO 7ele Yagi(9.4m boom) 1kW | ||||||
- | 07:15 - 07:21 | MM0AMW | OOO-26dB | RO-23dB | ......11th QSO..... | ||||||
- | 12:11 - 12:24 | W1JJ | OOO-17dB | RO-25dB | .....Tenth QSO..... | ||||||
9.Jun, | 03:15 - | HR9BFS | OOO-21dB | - | NO QSO 045400 6 -21 2.6 -51 3 * JR6EXN HR9BFS EK66 1 0 | ||||||
1.Jul, | 21:40 - | ZF2ZD | - | OOO-26dB | NO QSO 224000 1 -26 1.6 151 3 * ZF2ZD JR6EXN PM53 0 8 | ||||||
22.Jui, | 12:42 - | K2ZD | OOO-22dB | -20dB | NO QSO | ||||||
- | 14:09 - | VK4ABW | OOO-23dB | -26dB | NO QSO | ||||||
25.Jul, | 15:48 - 15:56 | K1MS | RO-25dB | OOO-22dB | The equipment of W1JJ is used. |
||||||
3.Sep, | 09:24 - | IW5DHN | - | -23dB | Trouble of my PC :-( | ||||||
30.Sep, | 22:57 - | NR0X | - | -23dB | Trouble of my PC :-( 232100 1 -23 2.7 -94 4 * NR0X JR6EXN PM53 1 10 | ||||||
2008 | ARRL | International | EME | Competition | Start of the first stage | ||||||
18.Oct, | 11:29 - 11:42 | W1JJ | OOO-20dB | RO-24dB | ......11th QSO..... | ||||||
- | 11:43 - | MM0AMW | - | -24dB | NO QSO | ||||||
End of first stage | |||||||||||
24.Oct, | 01:25 - 01:42 | ZL3NW | RO-25dB | OOO-22dB | .....Sixth QSO.... | ||||||
26.Oct, | 21:42 - | W7CE | -27dB | - | NO QSO 7ele Yagi. 1500w | ||||||
ARRL | International | EME | Competition | Start of the second stage | |||||||
16.Nov,. | 11:22 - 11:28 | MM0AMW | OOO-22dB | RO-19dB | ......12th QSO..... | ||||||
- | 12:50 - 12:59 | K7AD | OOO-25dB | RO-25dB | .....Third QSO...... | ||||||
- | 15:22 - | K2ZD | -24dB | - | NO QSO | ||||||
- | 17:55 - | OZ1BNN | OOO-26dB | - | NO QSO 4ele Yagi. 1kW | ||||||
- | 18:44 - | CV8CS | OOO-24dB | - | NO QSO 7ele Yagi. | ||||||
- | 20:01 - 20:28 | G4IGO | OOO-23dB | RO-22dB | .....Sixth QSO....- | ||||||
- | 20:37 - | LX1FX | OOO-26dB | OOO | NO QSO 4ele Yagi. | ||||||
End of second stage![]() |
|||||||||||
17.Nov, | 15:14 - 16:13 | K2ZD | OOO-21dB | RO-24dB | ....Third QSO....6M7JHV 1500W | ||||||
18.Nov, | 14:38 - | W1JJ | OOO-22dB | -24dB | NO QSO | ||||||
20.Nov, | 15:57 - | KD3UY | - | -25dB | NO QSO 100Foot.Rope Yagi. 280W. | ||||||
6.Dec, | 03:37 - | KD3UY | - | -26dB | NO QSO | ||||||
19.Dec, | 16:10 - | K2ZD | - | -27dB | NO QSO | ||||||
2009 | TIME (GMT) | TMO (You) | TMO (Me) | Remarks | |||||||
5.Jan, | 11:00 -12:35 | LX1FX | RO-23dB | OOO-24dB | #56 7el Yagi(I0JXX). IC-7000.Acom 1000 | ||||||
11.Jan, | 13:50 - | K0RI | OOO-23dB | - | NO QSO 6M7. 600W | ||||||
16.Jan, | 14:28 - | N8JX | - | -28dB | NO QSO | ||||||
