| Distribution and amount of deposits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List of Samples | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hokkaido | 20samples
| Honshu | 9 samples
| Kyushu | 25samples
| Indonesia | 4 samples
| Comparison | 4 samples
| (Obsidian & Perlite)
| Industrial utilization
| Industrial utilization
| Patents
| Foamed particles
| (Shrasu-balloons)
| Heat-foaming
| Manufacturing process
| Raw materials | 21samples
| Properties | 15samples
| | |||||||||||||||||||||||||||||||||||||