Raw materials of Shirasu-balloons (21 samples)
Mining spot | List of mining company |
Chemical composition | Color | Results of thermal gravity (TG) | DTG and Powder X-ray diffraction patterns |
Chemical composition (wt%).
No. | SiO2 | Al2O3 | Fe2O3 | TiO2 | CaO | MgO | Na2O | K2O | Ig.loss |
---|---|---|---|---|---|---|---|---|---|
1-1 | 74.05 | 12.79 | 2.23 | 0.40 | 1.85 | 0.74 | 2.62 | 1.12 | 6.21 |
2-1 | 75.21 | 13.98 | 1.98 | 0.31 | 1.20 | 0.65 | 3.06 | 2.38 | 3.00 |
2-2 | 72.04 | 13.35 | 0.79 | 0.10 | 1.26 | 0.54 | 2.77 | 4.46 | 4.86 |
2-3 | 72.39 | 13.34 | 0.67 | 0.09 | 1.23 | 0.41 | 3.10 | 4.65 | 4.26 |
2-4 | 71.87 | 13.73 | 0.82 | 0.10 | 1.39 | 0.82 | 2.79 | 4.08 | 4.64 |
3-1 | 77.06 | 12.31 | 1.35 | 0.20 | 0.87 | 0.52 | 3.31 | 1.63 | 1.97 |
3-2 | 73.10 | 14.34 | 2.36 | 0.42 | 1.25 | 0.80 | 3.64 | 3.10 | 1.40 |
3-3 | 72.29 | 12.57 | 1.18 | 0.16 | 1.83 | 0.79 | 2.45 | 3.48 | 4.48 |
4-1 | 71.92 | 12.38 | 3.66 | 0.29 | 1.53 | 0.75 | 1.86 | 1.65 | 5.99 |
5-1 | 76.99 | 12.88 | 0.75 | 0.11 | 0.27 | 0.43 | 3.42 | 3.32 | 3.01 |
6-1 | 76.81 | 13.50 | 0.72 | 0.10 | 0.33 | 0.44 | 3.54 | 3.19 | 2.75 |
6-2 | 74.70 | 15.07 | 1.03 | 0.16 | 0.52 | 0.47 | 3.08 | 2.63 | 3.31 |
6-3 | 73.21 | 13.43 | 2.02 | 0.33 | 1.94 | 1.07 | 2.69 | 2.11 | 4.23 |
6-4 | 75.71 | 13.47 | 1.33 | 0.26 | 1.42 | 0.73 | 2.43 | 2.58 | 4.53 |
7-1 | 72.03 | 14.04 | 2.14 | 0.43 | 1.97 | 0.78 | 3.14 | 2.06 | 4.08 |
8-1 | 74.79 | 11.56 | 1.78 | 0.11 | 0.80 | 0.37 | 2.22 | 2.12 | 5.67 |
8-2 | 74.52 | 11.97 | 1.97 | 0.12 | 0.90 | 0.35 | 2.41 | 2.90 | 6.02 |
8-3 | 75.18 | 12.20 | 1.92 | 0.12 | 0.93 | 0.37 | 2.45 | 3.05 | 5.68 |
8-4 | 74.68 | 11.90 | 1.91 | 0.11 | 0.85 | 0.34 | 2.60 | 2.97 | 6.10 |
8-5 | 75.31 | 12.07 | 1.87 | 0.11 | 0.86 | 0.35 | 2.81 | 3.09 | 5.51 |
9-1 | 73.66 | 12.16 | 1.45 | 0.12 | 0.63 | 0.48 | 2.37 | 2.99 | 4.73 |
Average | 74.09 | 12.98 | 1.61 | 0.20 | 1.21 | 0.57 | 2.79 | 2.80 | 4.42 |
Color.
No. | L | a | b | Whiteness (Lab) | Whiteness (Hunter) |
---|---|---|---|---|---|
1-1 | 78.52 | 0.46 | 5.31 | 77.87 | 55.70 |
2-1 | 68.71 | 1.93 | 9.91 | 67.13 | 37.49 |
2-2 | 86.61 | 0.87 | 5.35 | 85.56 | 68.40 |
2-3 | 89.19 | 0.50 | 3.95 | 88.48 | 74.51 |
2-4 | 86.46 | 1.01 | 5.87 | 85.21 | 67.50 |
3-1 | 75.25 | 1.04 | 8.81 | 73.71 | 47.16 |
3-2 | 76.06 | 1.18 | 4.99 | 76.06 | 53.24 |
3-3 | 90.91 | -3.17 | 9.91 | 86.19 | 69.78 |
4-1 | 80.45 | -0.07 | 3.42 | 80.15 | 60.79 |
5-1 | 70.63 | 1.74 | 5.78 | 70.02 | 44.06 |
6-1 | 57.50 | 0.60 | 3.16 | 57.38 | 30.47 |
6-2 | 67.85 | 2.64 | 13.66 | 64.97 | 32.80 |
6-3 | 74.10 | 0.52 | 6.53 | 73.28 | 47.99 |
6-4 | 85.93 | 0.83 | 4.33 | 84.93 | 67.96 |
7-1 | 69.95 | 1.01 | 8.85 | 68.66 | 40.09 |
8-1 | 72.02 | -0.09 | 2.72 | 71.88 | 49.07 |
8-2 | 85.03 | 0.03 | 3.45 | 84.64 | 68.11 |
8-3 | 86.17 | 0.22 | 3.29 | 85.79 | 70.20 |
8-4 | 83.99 | -0.07 | 2.26 | 83.83 | 67.83 |
8-5 | 83.58 | 0.24 | 2.50 | 83.39 | 66.87 |
9-1 | 78.41 | 0.31 | 5.13 | 77.80 | 55.72 |
Average | 78.44 | 0.56 | 5.68 | 77.47 | 55.99 |
Results of thermal gravity (weight loss, wt%).
No. | Total weight loss | +100°C | +200°C | +400°C | +600°C |
---|---|---|---|---|---|
1-1 | 7.50 | 7.31 | 6.21 | 2.27 | 0.40 |
2-1 | 3.74 | 3.52 | 3.00 | 1.68 | 0.42 |
2-2 | 6.54 | 6.13 | 4.86 | 2.11 | 0.73 |
2-3 | 5.30 | 5.05 | 4.26 | 1.65 | 0.40 |
2-4 | 7.10 | 6.69 | 4.64 | 2.06 | 0.83 |
3-1 | 2.50 | 2.39 | 1.97 | 0.84 | 0.22 |
3-2 | 1.95 | 1.87 | 1.40 | 0.50 | 0.14 |
3-3 | 6.92 | 6.55 | 4.84 | 2.20 | 1.14 |
4-1 | 7.19 | 7.06 | 5.99 | 2.37 | 0.51 |
5-1 | 3.35 | 3.30 | 3.01 | 0.89 | 0.20 |
6-1 | 3.03 | 2.98 | 2.75 | 1.27 | 0.44 |
6-2 | 4.06 | 3.87 | 3.31 | 1.67 | 0.40 |
6-3 | 4.87 | 4.75 | 4.23 | 1.38 | 0.37 |
6-4 | 5.12 | 5.02 | 4.53 | 1.33 | 0.32 |
7-1 | 4.95 | 4.81 | 4.08 | 1.71 | 0.31 |
8-1 | 7.27 | 7.00 | 5.67 | 1.97 | 0.41 |
8-2 | 8.29 | 7.90 | 6.02 | 1.88 | 0.40 |
8-3 | 7.63 | 7.40 | 5.68 | 1.89 | 0.43 |
8-4 | 7.61 | 7.43 | 6.10 | 2.00 | 0.42 |
8-5 | 6.97 | 6.78 | 5.51 | 1.83 | 0.37 |
9-1 | 5.84 | 5.56 | 4.73 | 1.57 | 0.41 |
Average | 5.61 | 5.40 | 4.42 | 1.67 | 0.44 |
![]() | ![]() | |
Fig. DTG (Differencial thermal gravity) patterns (the numerical value: total weight loss (wt%)).
| Fig. Powder X-ray diffraction patterns (Q: quartz, F: feldspar).
| |