Consideration of surface of the moon reflection communication of 50MHz
October 26, 2008
Hideki Koga
The surface of the moon reflection communication is ..ultimate communication of amateur radio operator.. ..saying... (Is it said?)
Certainly, it is advanced, and is a factor that needing the superlative
degree in the license also raises the difficulty technically.
However, the
surface of the moon reflection communication of 50MHz belt that uses the WSJT
software (Thereafter, it is shown 6mEME) is like the different thing.
If how much equipment existed, it thought whether 6mEME was possible.
After challenging 6mEME that used WSJT in May, 2005 first, the QSO
doing and the number of total QSO will make 126 succeed with 57 games by
present.
Because the number of samples exceeded 100, it is consideration
of my own way.
My equipment has changed from the horizontal stack of Yagi 8 ele to 2 row 2 steps of present Yagi 8 ele.
Then, each QSO results etc. of these
two antennas were compared.
IC-756PRO!).IC-PW1(1000W output)
My equipment | Number of QSO | Minimum equipment of the other party who succeeds in QSO | Minimum equipment of the other party who was able to receive it |
The horizontal stack of Yagi eight Here | 24 | Five ele Yagi. 800W output | Five ele Yagi. 800W output |
Two row two steps of Yagi eight Here | 102 | Six ele Yagi. 400W output | Five ele Yagi. 100W output |
My equipment | Other party's antenna | The other party's output | Call sign | ||||
The horizontal stack of Yagi eight Here | Yagi 8x9 ele | 500W | TS-850+Pri, 500W.input? | SM7BAE | SK | ||
Yagi 4x9 ele | 4x6M9KHW | 1500W | IC-746. 8877 | W7GJ | |||
〃 | 4x6M9KHW | 1500W | FT-847. 8877 | K6MYC | |||
〃 | 4x6M9KHW | 1500W | W1JJ | ||||
〃 | 4x6M9KHW | ? | IC-7800. Acom2000A | ON4IQ | |||
Yagi 4x7 ele | 4x7jxx6 | 1500W | IC-7800. GS35b. | IW5DHN | |||
〃 | Making by oneself | ? | TS-690. 2xGS85B(amp,) | PE1BTX | |||
〃 | ? | FT-920. Hennry3006"8877" | K7AD | ||||
Yagi 4x6 ele | 1500W | TS-2000. amp, | ES6RQ | ||||
Yagi 4x5 ele | 4x6M5X | 1500W | IC-756PRO. 3-1000Z | K1SG | |||
Yagi 2x10 ele | 2.1WL | 1000W | FT-847. amp, | OH7PI | |||
2x2.5WL | 1000w | IC-756PRO!)+BF981. 4-1000A | ZS6NK | ||||
Yagi 2x6 ele | 1000W | IC-756. 2x4-400C(amp,) | ZL3TY | ||||
Ten ele Yagi single | Boom length 13.2m. 25mh. | ? | TS-670 . Making amp by oneself | ZL3NW | |||
Nine ele Yagi single | 6M9KHW | 1500W | MarkV+FTV-1000. 2x3CX800A7 | K1SIX | |||
Seven ele Yagi single | 1000W | OJ0LA | Only the reception | ||||
〃 | 800W | TS-200E. +amp, | G4IGO | ||||
Six ele Yagi single | 800W | FT-650. Hunter Six(amp,) | G4PL | ||||
Five ele Yagi single | Boom length 16feet. | 800W | TS-2000. amp, | W7IUV | |||
Because QSO can do even by two row two steps, other bureaux are written as the bureau that can do QSO by eight Here horizontal stack.
My equipment | Other party's antenna | The other party's output | Call sign | ||||
Two row two steps of Yagi eight Here | Yagi 4x13 ele | ? | VK4ABW | ||||
Yagi 4x9 ele | 4x6M9KHW | 500W | MarkV.FTV-1000. | SM7FJE | |||
Yagi 4x7 ele | 1200W | IC-7800. IC-PW1 | UT7UV | ||||
Yagi 4x6 ele | ? | N5BLZ | |||||
Yagi 4x5 ele | ? | IC-756PRO!).8877amp, | G5WQ | ||||
Yagi 2x11 ele | 2x2.5WL | 1500W | K2DRH | ||||
13 ele Yagi single | Boom length 51feet. | 1500W | KJ9I | ||||
11 ele Yagi single | 2.5WL | 1000W | IC-756PRO!). amp, | LY2BAW | |||
〃 | 6M11JKV | ? | GS65B.amp, | GD0TEP | |||
Ten ele Yagi single | 2.1WL | 1000W | LZ2CC | ||||
〃 | YU7EF | ? | UN8GC | Only the reception | |||
Nine ele Yagi single | M2 | 1000W | 8877 amp,. | OZ4VV | |||
?Single of Yagi ele | 12.2m in boom length | ? | IC-746. 2.6kW(input?)amp, | HA1YA | |||
Eight ele Yagi single | 1000W | K7CW | |||||
〃 | ? | 9H1PA | |||||
Seven ele Yagi single | 9.6m in boom length | ? | IC-736. 3CX800.amp, | MM0AMW | |||
〃 | ? | GM4WJA | |||||
〃 | ? | VQ9JK | |||||
〃 | 400W | GM6VXB | |||||
〃 | ? | SV8CS | |||||
〃 | 6M7JHV | 1500W | MarkV+FTV-1000. | K2ZD | |||
〃 | 6M7JHV | 1000W | FT-847.amp, | VK7JG | |||
〃 | 6M7 | 800W | I6BQI | ||||
〃 | 9.4m in boom length | 1000W | PA3GCV | ||||
〃 | ? | EA3AKY | |||||
〃 | 1200W | W5UN | Only the reception | ||||
〃 | 1000W | FT-920+pri,. VL-1000 | DX0JP | Only the reception | |||
〃 | ? | 9U0A | Only the reception | ||||
Six ele Yagi single | 400W | G0GMS | |||||
〃 | 7.5m in boom length | ? | OY3JE | ||||
〃 | 7.5m in boom length | ? | OY6FRA | ||||
〃 | 900W | W5UWB | |||||
〃 | 7.2m in boom length | 900W | OZ7OX | ||||
〃 | ? | GE31.amp,. | G4PCI | ||||
〃 | 7.2m in boom length | 900W | OZ1DJJ | ||||
〃 | 7.2m in boom length | 1000W | ACOM1000(amp,) | 5Q7A | |||
Five ele Yagi single | 1000W | CT1HZE | |||||
〃 | 1000W | I2KDB | Only the reception | ||||
〃 | 100W | WQ5S | Only the reception | ||||
〃 | 600W | OZ2LD | Only the reception | ||||
Uncertainty | 600W | OZ6ABA | |||||
〃 | ? | N9IW | |||||
〃 | ? | K1MS | |||||
〃 | ? | K4PI | Only the reception | ||||
〃 | ? | PA2V | Only the reception | ||||
〃 | ? | HR9BFS | Only the reception | ||||
If the other party is five ele Yagi and 1000W output in case
of my equipment, it is understood that 6mEME is possible.
It was able to be deciphered mutually though it did not become
QSO approval as WQ5S of five ele Yagi and 100W output.
6mEME can be easily done with 6-7 ele Yagi and the bureau of
400W.
The bureau more than my equipment is that 6mEME is possible
if there is 200W output in 9-13 ele Yagi or seven Here Yagi stack extent.
It might be a thing with a lot of
desires that EME is impossible if there is no high-power license as seeming the
difficulty, too.
Please do Ticaratame and do try of the equipment of
50MHz of your boast to 6mEME ..possession.. Ken.
Even if it is a Yagi
single that there is a high-power license by five Here, 6mEME is possible.
Mr. W7GJ Lance also says a similar thing and ..
His equipment is Yagi 4x9 ele and 1500W output.
It ..".. ..6mEME.. has not succeeded in four ele Yagi with the bureau
of 100W output.
It might be possible in seven ele Yagi because QSO can do with the bureau
of 100W if there is 300-500W output in four ele Yagi. 」
Please refer to the homepage of
the following antenna society (reference
1) for a detailed explanation of the surface of the moon reflection.
It is analyzed in the antenna
society of JARL Fukuoka. Reference
1 Verification of equipment of ←JR6EXN
It is added to have hit on, and to have noticed in the
future.